Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/1986 | Brian Bertelsen | MF | ![]() | Vejle BK | Vejle BK | |
| 01/1986 | Michael Egger | MF | ||||
| 07/1985 | Fritz Baur | DF | ![]() | FC Zürich | FC Zürich | |
| 07/1985 | Kim Christofte | DF | ![]() | Brøndby IF | Brøndby IF | |
| 07/1985 | John | MF | ||||
| 07/1985 | Martin Mullis | MF | ![]() | FC Baden | FC Baden | |
| 07/1985 | Charles Zwygart | MF | ![]() | FC La Chaux-de-Fonds | La Chaux-de-Fon | |
| 07/1985 | Paul Friberg | FW | ![]() | FC St. Gallen | St.Gallen | |
| 07/1985 | Werner Killmaier | FW | ![]() | Zug 94 | Zug 94 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/1985 | Martin Haller | DF | ![]() | FC Winterthur | FC Winterthur | |
| 07/1985 | Norbert Schneider | DF | ![]() | FC Schaffhausen | FC Schaffhausen | |
| 07/1985 | Mustapha Yaghcha | DF | ![]() | Etoile Carouge FC | Etoile Carouge | |
| 07/1985 | Franz Michelberger | MF | ![]() | FC Grenchen 15 | FC Grenchen |











