Matches against Kalmar FF
| Allsvenskan | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 36 | 16 | 11 | 9 | 52:31 | 21 |
| Away | 35 | 12 | 12 | 11 | 49:37 | 12 |
| Sum | 71 | 28 | 23 | 20 | 101:68 | 33 |
| Svenska Cupen | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 1 | 1 | 0 | 4:2 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 37 | 17 | 11 | 9 | 55:32 | 23 |
| Away | 36 | 12 | 13 | 11 | 50:38 | 12 |
| Sum | 73 | 29 | 24 | 20 | 105:70 | 35 |
