Matches against UE Sant Andreu
| Segunda Federación Grupo 3 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 2 | 1 | 0 | 1 | 1:2 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 2 | 1 | 0 | 1 | 1:2 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda Federación Grupo 3 2025/2026 | Matchday 30 | Matchday 30 | 05.04.2026 | A | L | 0:2 |
| Segunda Federación Grupo 3 2025/2026 | Matchday 5 | Matchday 5 | 05.10.2025 | H | W | 1:0 |
