Matches against Virtus Entella U19
| Campionato Primavera 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5:2 | 3 |
| Sum | 1 | 1 | 1 | 0 | 5:2 | 3 |
| Coppa Italia Primavera | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 7:0 | 7 |
| Sum | 1 | 1 | 0 | 0 | 7:0 | 7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 12:2 | 10 |
| Sum | 2 | 2 | 1 | 0 | 12:2 | 10 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U19 Coppa Italia Primavera 2023/2024 | 1. Round | 1. Round | 26.09.2023 | H | W | 7:0 |
| U19 Campionato Primavera 2 2019/2020 Girone A | Matchday 21 | Matchday 21 | 14.03.2020 | A | -:-dnp | |
| U19 Campionato Primavera 2 2019/2020 Girone A | Matchday 10 | Matchday 10 | 30.11.2019 | H | W | 5:2 |
