Today Livesearchsearch

FC Rouen 1899
FC Rouen 1899

Matches against EA Guingamp

Ligue 2M.WDLGoals+/-
Home1152421:147
Away113448:10-2
Sum2286829:245
NationalM.WDLGoals+/-
Home10011:3-2
Away10010:1-1
Sum20021:4-3
Coupe de FranceM.WDLGoals+/-
Home11003:03
Away11005:05
Sum22008:08
Coupe de la LigueM.WDLGoals+/-
Away10010:2-2
Sum10010:2-2
OverallM.WDLGoals+/-
Home1362525:178
Away1444613:130
Sum271061138:308
SeasonRoundRoundDateH/ARes.
National 2010/2011Matchday 42Matchday 4227.05.2011HL1:3
National 2010/2011Matchday 1Matchday 106.08.2010AL0:1
Coupe de la Ligue 1994/19951. Round1. Round24.11.1994AL0:2
Ligue 2 1992/1993 Groupe BMatchday 31Matchday 3123.04.1993AL0:1
Ligue 2 1992/1993 Groupe BMatchday 15Matchday 1521.11.1992HW1:0
Ligue 2 1991/1992 Groupe AMatchday 22Matchday 2213.12.1991AL0:1
Ligue 2 1991/1992 Groupe AMatchday 6Matchday 617.08.1991HD3:3
Ligue 2 1990/1991 Groupe BMatchday 25Matchday 2527.02.1991AD0:0
Ligue 2 1990/1991 Groupe BMatchday 9Matchday 915.09.1990HD0:0
Ligue 2 1989/1990 Groupe BMatchday 27Matchday 2717.03.1990AW1:0
Ligue 2 1989/1990 Groupe BMatchday 11Matchday 1123.09.1989HW3:0
Ligue 2 1988/1989 Groupe AMatchday 27Matchday 2711.03.1989HW3:1
Ligue 2 1988/1989 Groupe AMatchday 11Matchday 1110.09.1988AD1:1
Ligue 2 1987/1988 Groupe BMatchday 31Matchday 3130.04.1988AD2:2
Ligue 2 1987/1988 Groupe BMatchday 15Matchday 1523.10.1987HL2:3
Ligue 2 1985/1986 Groupe BMatchday 22Matchday 2220.12.1985HL0:1
Ligue 2 1985/1986 Groupe BMatchday 6Matchday 616.08.1985AL0:1
Ligue 2 1981/1982 Groupe BMatchday 22Matchday 2224.01.1982AW2:0
Ligue 2 1981/1982 Groupe BMatchday 6Matchday 602.09.1981HW2:1
Ligue 2 1980/1981 Groupe BMatchday 34Matchday 3423.05.1981HW4:0
Ligue 2 1980/1981 Groupe BMatchday 1Matchday 109.08.1980AW1:0
Ligue 2 1979/1980 Groupe AMatchday 20Matchday 2022.12.1979HL1:2
Ligue 2 1979/1980 Groupe AMatchday 4Matchday 401.09.1979AL0:3
Ligue 2 1978/1979 Groupe BMatchday 34Matchday 3426.05.1979AD1:1
Ligue 2 1978/1979 Groupe BMatchday 1Matchday 112.08.1978HL2:3
Coupe de France 1972/1973Round of 16 2nd legRd of 16 2nd leg18.03.1973HW3:0
Coupe de France 1972/1973Round of 16 First legRd of 16 First leg11.03.1973AW5:0