Today Livesearchsearch

FC Rouen 1899
FC Rouen 1899

Matches against USL Dunkerque

Ligue 2M.WDLGoals+/-
Home18142239:1128
Away1865719:23-4
Sum36207958:3424
OverallM.WDLGoals+/-
Home18142239:1128
Away1865719:23-4
Sum36207958:3424
SeasonRoundRoundDateH/ARes.
Ligue 2 1993/1994Matchday 29Matchday 2919.02.1994AL1:3
Ligue 2 1993/1994Matchday 9Matchday 901.09.1993HW2:0
Ligue 2 1992/1993 Groupe BMatchday 29Matchday 2910.04.1993AD2:2
Ligue 2 1992/1993 Groupe BMatchday 13Matchday 1331.10.1992HW1:0
Ligue 2 1991/1992 Groupe AMatchday 32Matchday 3204.04.1992AL1:3
Ligue 2 1991/1992 Groupe AMatchday 16Matchday 1601.11.1991HW4:0
Ligue 2 1989/1990 Groupe BMatchday 32Matchday 3221.04.1990HW5:1
Ligue 2 1989/1990 Groupe BMatchday 16Matchday 1628.10.1989AD0:0
Ligue 2 1988/1989 Groupe AMatchday 24Matchday 2418.02.1989HW2:0
Ligue 2 1988/1989 Groupe AMatchday 8Matchday 820.08.1988AL0:1
Ligue 2 1987/1988 Groupe BMatchday 28Matchday 2802.04.1988HW2:0
Ligue 2 1987/1988 Groupe BMatchday 12Matchday 1203.10.1987AL3:4
Ligue 2 1985/1986 Groupe BMatchday 30Matchday 3014.03.1986HL1:3
Ligue 2 1985/1986 Groupe BMatchday 14Matchday 1409.10.1985AD1:1
Ligue 2 1981/1982 Groupe BMatchday 19Matchday 1928.11.1981HW2:0
Ligue 2 1981/1982 Groupe BMatchday 3Matchday 314.08.1981AW1:0
Ligue 2 1980/1981 Groupe BMatchday 20Matchday 2010.01.1981AW1:0
Ligue 2 1980/1981 Groupe BMatchday 4Matchday 430.08.1980HW1:0
Ligue 2 1979/1980 Groupe AMatchday 24Matchday 2416.02.1980HW1:0
Ligue 2 1979/1980 Groupe AMatchday 8Matchday 829.09.1979AW2:1
Ligue 2 1978/1979 Groupe BMatchday 23Matchday 2324.03.1979HW3:2
Ligue 2 1978/1979 Groupe BMatchday 7Matchday 723.09.1978AW2:0
Ligue 2 1976/1977 Groupe BMatchday 33Matchday 3321.05.1977AD1:1
Ligue 2 1976/1977 Groupe BMatchday 17Matchday 1711.12.1976HD1:1
Ligue 2 1975/1976 Groupe AMatchday 31Matchday 3107.05.1976HW3:0
Ligue 2 1975/1976 Groupe AMatchday 15Matchday 1529.11.1975AL1:4
Ligue 2 1974/1975 Groupe AMatchday 30Matchday 3027.04.1975AW2:0
Ligue 2 1974/1975 Groupe AMatchday 14Matchday 1417.11.1974HD1:1
Ligue 2 1973/1974 Groupe AMatchday 18Matchday 1823.12.1973HW3:0
Ligue 2 1973/1974 Groupe AMatchday 2Matchday 226.08.1973AL0:2
Ligue 2 1972/1973 Groupe AMatchday 31Matchday 3113.05.1973HL2:3
Ligue 2 1972/1973 Groupe AMatchday 15Matchday 1526.11.1972AL0:1
Ligue 2 1971/1972 Groupe A (Nord)Matchday 25Matchday 2509.04.1972HW1:0
Ligue 2 1971/1972 Groupe A (Nord)Matchday 11Matchday 1107.11.1971AD0:0
Ligue 2 1935/1936Matchday 29Matchday 2926.04.1936AW1:0
Ligue 2 1935/1936Matchday 11Matchday 1110.11.1935HW4:0