Matches against SC Salgueiros
| Primeira Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 6 | 4 | 2 | 0 | 8:3 | 5 |
| Away | 6 | 0 | 3 | 3 | 5:9 | -4 |
| Sum | 12 | 4 | 5 | 3 | 13:12 | 1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 4 | 2 | 0 | 8:3 | 5 |
| Away | 6 | 0 | 3 | 3 | 5:9 | -4 |
| Sum | 12 | 4 | 5 | 3 | 13:12 | 1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Primeira Liga 1991/1992 | Matchday 20 | Matchday 20 | 02.02.1992 | A | D | 1:1 |
| Primeira Liga 1991/1992 | Matchday 3 | Matchday 3 | 01.09.1991 | H | W | 2:0 |
| Primeira Liga 1990/1991 | Matchday 28 | Matchday 28 | 24.03.1991 | A | L | 0:1 |
| Primeira Liga 1990/1991 | Matchday 9 | Matchday 9 | 28.10.1990 | H | W | 1:0 |
| Primeira Liga 1987/1988 | Matchday 22 | Matchday 22 | 20.02.1988 | H | D | 0:0 |
| Primeira Liga 1987/1988 | Matchday 3 | Matchday 3 | 05.09.1987 | A | D | 2:2 |
| Primeira Liga 1985/1986 | Matchday 24 | Matchday 24 | 02.03.1986 | H | D | 0:0 |
| Primeira Liga 1985/1986 | Matchday 9 | Matchday 9 | 03.11.1985 | A | D | 0:0 |
| Primeira Liga 1984/1985 | Matchday 18 | Matchday 18 | 27.01.1985 | A | L | 1:2 |
| Primeira Liga 1984/1985 | Matchday 3 | Matchday 3 | 16.09.1984 | H | W | 4:3 |
| Primeira Liga 1983/1984 | Matchday 28 | Matchday 28 | 06.05.1984 | A | L | 1:3 |
| Primeira Liga 1983/1984 | Matchday 13 | Matchday 13 | 07.01.1984 | H | W | 1:0 |
