Matches against N.E.C.
| KNVB beker | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 0 | 1 | 1 | 1:3 | -2 |
| Nederlands landskampioenschap | M. | W | D | L | Goals | +/- |
| Home | 8 | 3 | 2 | 3 | 15:11 | 4 |
| Away | 8 | 2 | 1 | 5 | 16:16 | 0 |
| Sum | 16 | 5 | 3 | 8 | 31:27 | 4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 9 | 3 | 2 | 4 | 15:13 | 2 |
| Away | 9 | 2 | 2 | 5 | 17:17 | 0 |
| Sum | 18 | 5 | 4 | 9 | 32:30 | 2 |
