Matches against AS Monaco
| Ligue 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 49 | 20 | 14 | 15 | 63:62 | 1 |
| Away | 48 | 4 | 11 | 34 | 34:114 | -80 |
| Sum | 97 | 24 | 25 | 49 | 97:176 | -79 |
| Ligue 2 | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 3:3 | 0 |
| Away | 2 | 1 | 1 | 0 | 3:1 | 2 |
| Sum | 4 | 2 | 1 | 1 | 6:4 | 2 |
| Coupe de France | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 2:2 | 0 |
| Away | 2 | 1 | 0 | 0 | 7:6 | 1 |
| Sum | 4 | 2 | 0 | 1 | 9:8 | 1 |
| Coupe de la Ligue | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 1:4 | -3 |
| Sum | 1 | 0 | 0 | 1 | 1:4 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 54 | 22 | 14 | 18 | 69:71 | -2 |
| Away | 52 | 6 | 12 | 34 | 44:121 | -77 |
| Sum | 106 | 28 | 26 | 52 | 113:192 | -79 |
