Matches against Gelbison
| Serie C Girone C | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 1:1 | 0 |
| Away | 2 | 1 | 0 | 1 | 2:2 | 0 |
| Sum | 4 | 2 | 0 | 2 | 3:3 | 0 |
| Serie D Girone I | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 1 | 1 | 8:4 | 4 |
| Away | 3 | 1 | 2 | 0 | 2:1 | 1 |
| Sum | 6 | 2 | 3 | 1 | 10:5 | 5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 2 | 1 | 2 | 9:5 | 4 |
| Away | 5 | 2 | 2 | 1 | 4:3 | 1 |
| Sum | 10 | 4 | 3 | 3 | 13:8 | 5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Serie D Girone I 2025/2026 | Matchday 29 | Matchday 29 | 29.03.2026 | H | L | 1:2 |
| Serie D Girone I 2025/2026 | Matchday 12 | Matchday 12 | 16.11.2025 | A | W | 1:0 |
| Serie C Girone C 2022/2023 Playout | Final 2nd leg | Final 2nd leg | 13.05.2023 | H | W | 1:0 |
| Serie C Girone C 2022/2023 Playout | Final First leg | Final First leg | 06.05.2023 | A | L | 0:1 |
| Serie C Girone C 2022/2023 | Matchday 27 | Matchday 27 | 12.02.2023 | A | W | 2:1 |
| Serie C Girone C 2022/2023 | Matchday 8 | Matchday 8 | 15.10.2022 | H | L | 0:1 |
| Serie D Girone I 2020/2021 | Matchday 23 | Matchday 23 | 28.03.2021 | A | D | 1:1 |
| Serie D Girone I 2020/2021 | Matchday 6 | Matchday 6 | 06.12.2020 | H | D | 2:2 |
| Serie D Girone I 2017/2018 | Matchday 22 | Matchday 22 | 04.02.2018 | H | W | 5:0 |
| Serie D Girone I 2017/2018 | Matchday 5 | Matchday 5 | 01.10.2017 | A | D | 0:0 |
