Today Livesearchsearch

FC Martigues
FC Martigues

Matches against FC Gueugnon

Ligue 1M.WDLGoals+/-
Home11003:03
Away10100:00
Sum21103:03
Ligue 2M.WDLGoals+/-
Home20107328:1315
Away20541124:36-12
Sum4015111452:493
OverallM.WDLGoals+/-
Home21117331:1318
Away21551124:36-12
Sum4216121455:496
SeasonRoundRoundDateH/ARes.
Ligue 2 2001/2002Matchday 31Matchday 3106.03.2002AW2:1
Ligue 2 2001/2002Matchday 13Matchday 1320.10.2001HW2:0
Ligue 2 2000/2001Matchday 29Matchday 2917.02.2001AW1:0
Ligue 2 2000/2001Matchday 11Matchday 1123.09.2000HD0:0
Ligue 2 1997/1998Matchday 28Matchday 2824.01.1998HW2:0
Ligue 2 1997/1998Matchday 8Matchday 806.09.1997AL0:3
Ligue 2 1996/1997Matchday 35Matchday 3511.04.1997HW4:1
Ligue 2 1996/1997Matchday 15Matchday 1519.10.1996AL0:1
Ligue 1 1995/1996Matchday 21Matchday 2109.12.1995HW3:0
Ligue 1 1995/1996Matchday 3Matchday 305.08.1995AD0:0
Ligue 2 1991/1992 Groupe BMatchday 26Matchday 2608.02.1992AW1:0
Ligue 2 1991/1992 Groupe BMatchday 10Matchday 1014.09.1991HD1:1
Ligue 2 1990/1991 Groupe AMatchday 30Matchday 3006.04.1991HL0:1
Ligue 2 1990/1991 Groupe AMatchday 14Matchday 1427.10.1990AW4:1
Ligue 2 1989/1990 Groupe AMatchday 20Matchday 2002.12.1989HD0:0
Ligue 2 1989/1990 Groupe AMatchday 4Matchday 405.08.1989AW2:1
Ligue 2 1987/1988 Groupe AMatchday 34Matchday 3421.05.1988AL1:3
Ligue 2 1987/1988 Groupe AMatchday 1Matchday 118.07.1987HD0:0
Ligue 2 1986/1987 Groupe BMatchday 25Matchday 2513.03.1987AL0:1
Ligue 2 1986/1987 Groupe BMatchday 9Matchday 916.09.1986HW1:0
Ligue 2 1985/1986 Groupe AMatchday 22Matchday 2220.12.1985HD1:1
Ligue 2 1985/1986 Groupe AMatchday 6Matchday 616.08.1985AL0:2
Ligue 2 1984/1985 Groupe BMatchday 18Matchday 1807.12.1984HW4:2
Ligue 2 1984/1985 Groupe BMatchday 3Matchday 325.08.1984AL1:2
Ligue 2 1983/1984 Groupe AMatchday 21Matchday 2119.11.1983HW3:0
Ligue 2 1983/1984 Groupe AMatchday 3Matchday 306.08.1983AD1:1
Ligue 2 1982/1983 Groupe BMatchday 29Matchday 2909.04.1983HW1:0
Ligue 2 1982/1983 Groupe BMatchday 13Matchday 1323.10.1982AD2:2
Ligue 2 1981/1982 Groupe AMatchday 19Matchday 1928.11.1981AL1:2
Ligue 2 1981/1982 Groupe AMatchday 3Matchday 315.08.1981HW2:0
Ligue 2 1980/1981 Groupe AMatchday 33Matchday 3314.05.1981AL2:3
Ligue 2 1980/1981 Groupe AMatchday 17Matchday 1729.11.1980HD1:1
Ligue 2 1979/1980 Groupe BMatchday 30Matchday 3019.04.1980AD1:1
Ligue 2 1979/1980 Groupe BMatchday 14Matchday 1403.11.1979HW1:0
Ligue 2 1978/1979 Groupe AMatchday 20Matchday 2025.04.1979AL2:5
Ligue 2 1978/1979 Groupe AMatchday 4Matchday 402.09.1978HL1:2
Ligue 2 1976/1977 Groupe AMatchday 29Matchday 2923.04.1977HW2:1
Ligue 2 1976/1977 Groupe AMatchday 13Matchday 1313.11.1976AL1:4
Ligue 2 1975/1976 Groupe BMatchday 22Matchday 2221.02.1976AL0:1
Ligue 2 1975/1976 Groupe BMatchday 6Matchday 627.09.1975HD1:1
Ligue 2 1971/1972 Groupe C (Sud)Matchday 23Matchday 2326.03.1972HL1:2
Ligue 2 1971/1972 Groupe C (Sud)Matchday 9Matchday 924.10.1971AD2:2