Matches against DVS'33
| KNVB beker | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Derde Divisie A | M. | W | D | L | Goals | +/- |
| Home | 5 | 3 | 3 | 0 | 12:2 | 10 |
| Away | 4 | 2 | 2 | 2 | 5:14 | -9 |
| Sum | 9 | 5 | 5 | 2 | 17:16 | 1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 3 | 3 | 1 | 12:5 | 7 |
| Away | 4 | 2 | 2 | 2 | 5:14 | -9 |
| Sum | 10 | 5 | 5 | 3 | 17:19 | -2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| KNVB beker 2022/2023 | 2. pre-round | 2. Prelim. Rd | 20.09.2022 | H | L | 0:3 |
| Derde Divisie A 2021/2022 | Matchday 22 | Matchday 22 | 05.04.2022 | H | W | 1:0 |
| Derde Divisie A 2021/2022 | Matchday 6 | Matchday 6 | 25.09.2021 | A | W | 2:1 |
| Derde Divisie A 2020/2021 | Matchday 18 | Matchday 18 | 23.01.2021 | A | -:-dnp | |
| Derde Divisie A 2020/2021 | Matchday 7 | Matchday 7 | 17.10.2020 | H | -:-dnp | |
| Derde Divisie A 2019/2020 | Matchday 33 | Matchday 33 | 16.05.2020 | A | -:-dnp | |
| Derde Divisie A 2019/2020 | Matchday 16 | Matchday 16 | 14.12.2019 | H | W | 6:0 |
| Derde Divisie A 2018/2019 | Matchday 26 | Matchday 26 | 23.03.2019 | H | D | 1:1 |
| Derde Divisie A 2018/2019 | Matchday 9 | Matchday 9 | 20.10.2018 | A | L | 1:9 |
| Derde Divisie A 2016/2017 | Matchday 33 | Matchday 33 | 06.05.2017 | H | W | 3:0 |
| Derde Divisie A 2016/2017 | Matchday 16 | Matchday 16 | 03.12.2016 | A | L | 1:4 |
| Derde Divisie A 2015/2016 | Matchday 17 | Matchday 17 | 16.01.2016 | H | D | 1:1 |
| Derde Divisie A 2015/2016 | Matchday 5 | Matchday 5 | 19.09.2015 | A | W | 1:0 |
