Matches against FC Wacker Innsbruck
| ÖFB-Cup | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Regionalliga West | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 2 | 0 | 0 | 2 | 0:3 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 0 | 2 | 1:4 | -3 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 3 | 0 | 0 | 3 | 1:5 | -4 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Regionalliga West 2025/2026 | Matchday 32 | Matchday 32 | 03.06.2026 | A | L | 0:1 |
| Regionalliga West 2025/2026 | Matchday 15 | Matchday 15 | 02.11.2025 | H | L | 0:2 |
| ÖFB-Cup 2009/2010 | 1. Round | 1. Round | 15.08.2009 | H | L | 1:2 |
