| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 1 | ![]() | Mikaël Centeno | Switzerland | 23.12.1991 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 24 | ![]() | Jonathan Cohen | Switzerland | 24.07.1988 | |
| 12 | ![]() | Paul Herman | Switzerland | 20.09.1992 | |
![]() | Mikael Mendes | Switzerland | 26.12.1993 | ||
![]() | Paul Pasquier | Switzerland | 21.04.1991 | ||
| Midfield | |||||
| # | Name | Country | Birthday | ||
| 25 | ![]() | Adrien Bonamusa | Switzerland | 09.12.1999 | |
![]() | Jordi Canabal | Switzerland | 21.11.1994 | ||
| 20 | ![]() | Antoine Innaurato | Switzerland | 23.07.1996 | |
| 15 | ![]() | Dany Machado Rodrigues | Portugal | 27.09.1994 | |
![]() | Thomas Röthlisberger | Switzerland | 04.07.1992 | ||
| 17 | ![]() | Erwan Zahi | Switzerland | 23.02.1996 | |
| Forward | |||||
| # | Name | Country | Birthday | ||
![]() | Yoram Teicher | Switzerland | 22.09.1997 | ||
| Manager | |||||
| # | Name | Country | Birthday | ||
![]() | Daniel Villa Smyth | Spain | 12.02.1980 | ||
FC Veyrier Sports













