Matches against Rende
| Serie C Girone C | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 2 | 0:2 | -2 |
| Away | 3 | 3 | 0 | 0 | 7:3 | 4 |
| Sum | 5 | 3 | 1 | 2 | 7:5 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 1 | 2 | 0:2 | -2 |
| Away | 3 | 3 | 0 | 0 | 7:3 | 4 |
| Sum | 5 | 3 | 1 | 2 | 7:5 | 2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Serie C Girone C 2019/2020 | Matchday 32 | Matchday 32 | 22.03.2020 | H | -:-dnp | |
| Serie C Girone C 2019/2020 | Matchday 13 | Matchday 13 | 03.11.2019 | A | W | 2:1 |
| Serie C Girone C 2018/2019 | Matchday 22 | Matchday 22 | 23.01.2019 | A | W | 4:2 |
| Serie C Girone C 2018/2019 | Matchday 3 | Matchday 3 | 25.09.2018 | H | L | 0:1 |
| Serie C Girone C 2017/2018 | Matchday 33 | Matchday 33 | 31.03.2018 | A | W | 1:0 |
| Serie C Girone C 2017/2018 | Matchday 14 | Matchday 14 | 11.11.2017 | H | L | 0:1 |
