Matches against Feyenoord
| Eredivisie | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 70 | 41 | 16 | 13 | 159:78 | 81 |
| Away | 69 | 25 | 25 | 20 | 128:128 | 0 |
| Sum | 139 | 66 | 41 | 33 | 287:206 | 81 |
| KNVB beker | M. | W | D | L | Goals | +/- |
| Home | 7 | 4 | 1 | 2 | 14:9 | 5 |
| Away | 10 | 5 | 0 | 5 | 18:11 | 7 |
| Sum | 17 | 9 | 1 | 7 | 32:20 | 12 |
| Super Cup | M. | W | D | L | Goals | +/- |
| Neutral Place | 4 | 3 | 0 | 1 | 11:4 | 7 |
| Sum | 4 | 3 | 0 | 1 | 11:4 | 7 |
| Playoffs Eredivisie | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:0 | 3 |
| Away | 1 | 1 | 0 | 0 | 4:2 | 2 |
| Sum | 2 | 2 | 0 | 0 | 7:2 | 5 |
| Nederlands landskampioenschap | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 1 | 1 | 6:4 | 2 |
| Away | 3 | 0 | 0 | 3 | 4:9 | -5 |
| Sum | 6 | 1 | 1 | 4 | 10:13 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 81 | 47 | 18 | 16 | 182:91 | 91 |
| Away | 83 | 31 | 25 | 28 | 154:150 | 4 |
| Neutral Place | 4 | 3 | 0 | 1 | 11:4 | 7 |
| Sum | 168 | 81 | 43 | 45 | 347:245 | 102 |
