Matches against FC St. Pauli
| 2. Bundesliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 2:5 | -3 |
| Away | 2 | 0 | 1 | 1 | 0:1 | -1 |
| Sum | 4 | 0 | 2 | 2 | 2:6 | -4 |
| Promotion Round 2. Bundesliga | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Sum | 2 | 1 | 0 | 1 | 2:3 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 1 | 1 | 3:5 | -2 |
| Away | 3 | 0 | 1 | 2 | 1:4 | -3 |
| Sum | 6 | 1 | 2 | 3 | 4:9 | -5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| 2. Bundesliga 1998/1999 | Matchday 28 | Matchday 28 | 30.04.1999 | A | L | 0:1 |
| 2. Bundesliga 1998/1999 | Matchday 11 | Matchday 11 | 25.10.1998 | H | L | 1:4 |
| 2. Bundesliga 1997/1998 | Matchday 19 | Matchday 19 | 22.02.1998 | H | D | 1:1 |
| 2. Bundesliga 1997/1998 | Matchday 2 | Matchday 2 | 01.08.1997 | A | D | 0:0 |
| Promotion Round 2. Bundesliga 1983/1984 | Group North | Grp North | 09.06.1984 | H | W | 1:0 |
| Promotion Round 2. Bundesliga 1983/1984 | Group North | Grp North | 23.05.1984 | A | L | 1:3 |
