Today Livesearchsearch

FC Gueugnon
FC Gueugnon

Matches against FC Martigues

Ligue 1M.WDLGoals+/-
Home10100:00
Away10010:3-3
Sum20110:3-3
Ligue 2M.WDLGoals+/-
Home20114536:2412
Away20371013:28-15
Sum4014111549:52-3
OverallM.WDLGoals+/-
Home21115536:2412
Away21371113:31-18
Sum4214121649:55-6
SeasonRoundRoundDateH/ARes.
Ligue 2 2001/2002Matchday 31Matchday 3106.03.2002HL1:2
Ligue 2 2001/2002Matchday 13Matchday 1320.10.2001AL0:2
Ligue 2 2000/2001Matchday 29Matchday 2917.02.2001HL0:1
Ligue 2 2000/2001Matchday 11Matchday 1123.09.2000AD0:0
Ligue 2 1997/1998Matchday 28Matchday 2824.01.1998AL0:2
Ligue 2 1997/1998Matchday 8Matchday 806.09.1997HW3:0
Ligue 2 1996/1997Matchday 35Matchday 3511.04.1997AL1:4
Ligue 2 1996/1997Matchday 15Matchday 1519.10.1996HW1:0
Ligue 1 1995/1996Matchday 21Matchday 2109.12.1995AL0:3
Ligue 1 1995/1996Matchday 3Matchday 305.08.1995HD0:0
Ligue 2 1991/1992 Groupe BMatchday 26Matchday 2608.02.1992HL0:1
Ligue 2 1991/1992 Groupe BMatchday 10Matchday 1014.09.1991AD1:1
Ligue 2 1990/1991 Groupe AMatchday 30Matchday 3006.04.1991AW1:0
Ligue 2 1990/1991 Groupe AMatchday 14Matchday 1427.10.1990HL1:4
Ligue 2 1989/1990 Groupe AMatchday 20Matchday 2002.12.1989AD0:0
Ligue 2 1989/1990 Groupe AMatchday 4Matchday 405.08.1989HL1:2
Ligue 2 1987/1988 Groupe AMatchday 34Matchday 3421.05.1988HW3:1
Ligue 2 1987/1988 Groupe AMatchday 1Matchday 118.07.1987AD0:0
Ligue 2 1986/1987 Groupe BMatchday 25Matchday 2513.03.1987HW1:0
Ligue 2 1986/1987 Groupe BMatchday 9Matchday 916.09.1986AL0:1
Ligue 2 1985/1986 Groupe AMatchday 22Matchday 2220.12.1985AD1:1
Ligue 2 1985/1986 Groupe AMatchday 6Matchday 616.08.1985HW2:0
Ligue 2 1984/1985 Groupe BMatchday 18Matchday 1807.12.1984AL2:4
Ligue 2 1984/1985 Groupe BMatchday 3Matchday 325.08.1984HW2:1
Ligue 2 1983/1984 Groupe AMatchday 21Matchday 2119.11.1983AL0:3
Ligue 2 1983/1984 Groupe AMatchday 3Matchday 306.08.1983HD1:1
Ligue 2 1982/1983 Groupe BMatchday 29Matchday 2909.04.1983AL0:1
Ligue 2 1982/1983 Groupe BMatchday 13Matchday 1323.10.1982HD2:2
Ligue 2 1981/1982 Groupe AMatchday 19Matchday 1928.11.1981HW2:1
Ligue 2 1981/1982 Groupe AMatchday 3Matchday 315.08.1981AL0:2
Ligue 2 1980/1981 Groupe AMatchday 33Matchday 3314.05.1981HW3:2
Ligue 2 1980/1981 Groupe AMatchday 17Matchday 1729.11.1980AD1:1
Ligue 2 1979/1980 Groupe BMatchday 30Matchday 3019.04.1980HD1:1
Ligue 2 1979/1980 Groupe BMatchday 14Matchday 1403.11.1979AL0:1
Ligue 2 1978/1979 Groupe AMatchday 20Matchday 2025.04.1979HW5:2
Ligue 2 1978/1979 Groupe AMatchday 4Matchday 402.09.1978AW2:1
Ligue 2 1976/1977 Groupe AMatchday 29Matchday 2923.04.1977AL1:2
Ligue 2 1976/1977 Groupe AMatchday 13Matchday 1313.11.1976HW4:1
Ligue 2 1975/1976 Groupe BMatchday 22Matchday 2221.02.1976HW1:0
Ligue 2 1975/1976 Groupe BMatchday 6Matchday 627.09.1975AD1:1
Ligue 2 1971/1972 Groupe C (Sud)Matchday 23Matchday 2326.03.1972AW2:1
Ligue 2 1971/1972 Groupe C (Sud)Matchday 9Matchday 924.10.1971HD2:2