Today Livesearchsearch

FC Gueugnon
FC Gueugnon

Matches against AS Béziers (old)

Ligue 2M.WDLGoals+/-
Home1392221:714
Away132387:19-12
Sum261151028:262
OverallM.WDLGoals+/-
Home1392221:714
Away132387:19-12
Sum261151028:262
SeasonRoundRoundDateH/ARes.
Ligue 2 1986/1987 Groupe BMatchday 28Matchday 2811.04.1987AW1:0
Ligue 2 1986/1987 Groupe BMatchday 12Matchday 1202.10.1986HW3:0
Ligue 2 1985/1986 Groupe AMatchday 31Matchday 3122.03.1986AL0:3
Ligue 2 1985/1986 Groupe AMatchday 15Matchday 1518.10.1985HL0:2
Ligue 2 1984/1985 Groupe BMatchday 21Matchday 2102.02.1985HW2:1
Ligue 2 1984/1985 Groupe BMatchday 6Matchday 615.09.1984AL0:4
Ligue 2 1983/1984 Groupe AMatchday 32Matchday 3217.03.1984AD0:0
Ligue 2 1983/1984 Groupe AMatchday 14Matchday 1408.10.1983HW1:0
Ligue 2 1981/1982 Groupe AMatchday 23Matchday 2330.01.1982AD0:0
Ligue 2 1981/1982 Groupe AMatchday 7Matchday 705.09.1981HL0:1
Ligue 2 1980/1981 Groupe AMatchday 34Matchday 3423.05.1981HW1:0
Ligue 2 1980/1981 Groupe AMatchday 1Matchday 109.08.1980AL0:1
Ligue 2 1979/1980 Groupe BMatchday 28Matchday 2829.03.1980HW2:0
Ligue 2 1979/1980 Groupe BMatchday 12Matchday 1220.11.1979AL0:3
Ligue 2 1978/1979 Groupe AMatchday 23Matchday 2318.02.1979AD1:1
Ligue 2 1978/1979 Groupe AMatchday 7Matchday 723.09.1978HW3:1
Ligue 2 1976/1977 Groupe AMatchday 18Matchday 1808.01.1977HW4:0
Ligue 2 1976/1977 Groupe AMatchday 2Matchday 228.08.1976AL1:2
Ligue 2 1975/1976 Groupe BMatchday 29Matchday 2924.04.1976HD0:0
Ligue 2 1975/1976 Groupe BMatchday 13Matchday 1316.11.1975AL1:2
Ligue 2 1973/1974 Groupe BMatchday 20Matchday 2020.01.1974AL0:1
Ligue 2 1973/1974 Groupe BMatchday 4Matchday 409.09.1973HW2:1
Ligue 2 1971/1972 Groupe C (Sud)Matchday 17Matchday 1730.01.1972AW2:0
Ligue 2 1971/1972 Groupe C (Sud)Matchday 3Matchday 305.09.1971HD1:1
Ligue 2 1970/1971 Groupe C (Sud-Est)Matchday 21Matchday 2121.02.1971HW2:0
Ligue 2 1970/1971 Groupe C (Sud-Est)Matchday 7Matchday 711.10.1970AL1:2