Matches against FFV Basel
| NLB | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| NLB 2026/2027 | Matchday 19 | Matchday 19 | 06.03.2027 | H | -:- | |
| NLB 2026/2027 | Matchday 8 | Matchday 8 | 03.10.2026 | A | L | 0:2 |
