Matches against TOP Oss
| Eerste Divisie | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 9:2 | 7 |
| Away | 3 | 2 | 1 | 0 | 3:0 | 3 |
| Sum | 6 | 4 | 2 | 0 | 12:2 | 10 |
| KNVB beker | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Sum | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 4 | 3 | 1 | 0 | 11:3 | 8 |
| Away | 3 | 2 | 1 | 0 | 3:0 | 3 |
| Sum | 7 | 5 | 2 | 0 | 14:3 | 11 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Eerste Divisie 2023/2024 | Matchday 25 | Matchday 25 | 11.02.2024 | H | W | 3:0 |
| Eerste Divisie 2023/2024 | Matchday 4 | Matchday 4 | 01.09.2023 | A | W | 2:0 |
| KNVB beker 2006/2007 | 2. Round | 2. Rd | 20.09.2006 | H | W | 2:1 |
| Eerste Divisie 1999/2000 | Matchday 26 | Matchday 26 | 18.03.2000 | H | W | 5:1 |
| Eerste Divisie 1999/2000 | Matchday 9 | Matchday 9 | 13.10.1999 | A | W | 1:0 |
| Eerste Divisie 1998/1999 | Matchday 9 | Matchday 9 | 24.04.1999 | H | D | 1:1 |
| Eerste Divisie 1998/1999 | Matchday 6 | Matchday 6 | 31.01.1999 | A | D | 0:0 |
