Matches against Roda JC Kerkrade
| Eerste Divisie | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 6 | 2 | 1 | 3 | 7:8 | -1 |
| Away | 5 | 2 | 1 | 2 | 9:8 | 1 |
| Sum | 11 | 4 | 2 | 5 | 16:16 | 0 |
| KNVB beker | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 1 | 0:4 | -4 |
| Sum | 1 | 0 | 0 | 1 | 0:4 | -4 |
| Playoffs Eredivisie | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 1 | 0 | 1 | 0 | 2:2 | 0 |
| Sum | 2 | 0 | 1 | 1 | 2:3 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 7 | 2 | 1 | 4 | 7:9 | -2 |
| Away | 7 | 2 | 2 | 3 | 11:14 | -3 |
| Sum | 14 | 4 | 3 | 7 | 18:23 | -5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Eerste Divisie 2026/2027 | Matchday 36 | Matchday 36 | 30.04.2027 | A | -:- | |
| Eerste Divisie 2026/2027 | Matchday 1 | Matchday 1 | 07.08.2026 | H | W | 1:0 |
| Eerste Divisie 2025/2026 | Matchday 37 | Matchday 37 | 17.04.2026 | A | D | 2:2 |
| Eerste Divisie 2025/2026 | Matchday 16 | Matchday 16 | 22.11.2025 | H | D | 1:1 |
| Eerste Divisie 2024/2025 | Matchday 34 | Matchday 34 | 11.04.2025 | A | L | 0:1 |
| Eerste Divisie 2024/2025 | Matchday 6 | Matchday 6 | 13.09.2024 | H | L | 1:3 |
| Eerste Divisie 2023/2024 | Matchday 26 | Matchday 26 | 16.02.2024 | A | L | 2:3 |
| Eerste Divisie 2023/2024 | Matchday 19 | Matchday 19 | 15.12.2023 | H | L | 0:1 |
| Eerste Divisie 2021/2022 | Matchday 36 | Matchday 36 | 22.04.2022 | H | W | 2:0 |
| Eerste Divisie 2021/2022 | Matchday 12 | Matchday 12 | 23.10.2021 | A | W | 2:1 |
| Playoffs Eredivisie 2014/2015 Relegation | 2. Round 2nd leg | 2. Rd 2nd leg | 25.05.2015 | A | D | 2:2 |
| Playoffs Eredivisie 2014/2015 Relegation | 2. Round First leg | 2. Rd First leg | 22.05.2015 | H | L | 0:1 |
| Eerste Divisie 2014/2015 | Matchday 38 | Matchday 38 | 08.05.2015 | A | W | 3:1 |
| Eerste Divisie 2014/2015 | Matchday 13 | Matchday 13 | 07.11.2014 | H | L | 2:3 |
| KNVB beker 1990/1991 | 2. Round | 2. Rd | 14.12.1990 | A | L | 0:4 |
