Matches against FSV Budissa Bautzen
| Oberliga NOFV-Süd | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 2 | 2 | 6:10 | -4 |
| Away | 6 | 4 | 0 | 2 | 14:10 | 4 |
| Sum | 11 | 5 | 2 | 4 | 20:20 | 0 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 1 | 2 | 2 | 6:10 | -4 |
| Away | 6 | 4 | 0 | 2 | 14:10 | 4 |
| Sum | 11 | 5 | 2 | 4 | 20:20 | 0 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Oberliga NOFV-Süd 2026/2027 | Matchday 16 | Matchday 16 | 19.12.2026 | H | -:- | |
| Oberliga NOFV-Süd 2026/2027 | Matchday 1 | Matchday 1 | 09.08.2026 | A | W | 5:2 |
| Oberliga NOFV-Süd 2022/2023 | Matchday 32 | Matchday 32 | 20.05.2023 | H | L | 0:4 |
| Oberliga NOFV-Süd 2022/2023 | Matchday 15 | Matchday 15 | 08.04.2023 | A | W | 3:1 |
| Oberliga NOFV-Süd 2008/2009 | Matchday 25 | Matchday 25 | 03.05.2009 | A | L | 1:3 |
| Oberliga NOFV-Süd 2008/2009 | Matchday 10 | Matchday 10 | 01.11.2008 | H | D | 0:0 |
| Oberliga NOFV-Süd 2007/2008 | Matchday 21 | Matchday 21 | 06.04.2008 | H | W | 4:2 |
| Oberliga NOFV-Süd 2007/2008 | Matchday 6 | Matchday 6 | 23.09.2007 | A | W | 3:1 |
| Oberliga NOFV-Süd 2006/2007 | Matchday 17 | Matchday 17 | 24.02.2007 | A | W | 1:0 |
| Oberliga NOFV-Süd 2006/2007 | Matchday 2 | Matchday 2 | 12.08.2006 | H | D | 1:1 |
| Oberliga NOFV-Süd 2005/2006 | Matchday 23 | Matchday 23 | 25.03.2006 | A | L | 1:3 |
| Oberliga NOFV-Süd 2005/2006 | Matchday 8 | Matchday 8 | 01.10.2005 | H | L | 1:3 |
