Matches against VV Katwijk
| KNVB beker | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 6:1 | 5 |
| Away | 1 | 1 | 0 | 0 | 4:3 | 1 |
| Sum | 3 | 3 | 0 | 0 | 10:4 | 6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 6:1 | 5 |
| Away | 1 | 1 | 0 | 0 | 4:3 | 1 |
| Sum | 3 | 3 | 0 | 0 | 10:4 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| KNVB beker 2025/2026 | 2. Round | 2. Rd | 16.12.2025 | H | W | 2:1 |
| KNVB beker 1998/1999 | Group 1 | Grp 1 | 15.08.1998 | H | W | 4:0 |
| KNVB beker 1994/1995 | Group 10 | Grp 10 | 23.08.1994 | A | W | 4:3 |
