Matches against SR Delémont
| Challenge League | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 4 | 0 | 1 | 13:5 | 8 |
| Away | 5 | 0 | 1 | 4 | 2:8 | -6 |
| Sum | 10 | 4 | 1 | 5 | 15:13 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 4 | 0 | 1 | 13:5 | 8 |
| Away | 5 | 0 | 1 | 4 | 2:8 | -6 |
| Sum | 10 | 4 | 1 | 5 | 15:13 | 2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Challenge League 2011/2012 | Matchday 19 | Matchday 19 | 11.03.2012 | H | W | 4:0 |
| Challenge League 2011/2012 | Matchday 8 | Matchday 8 | 25.09.2011 | A | D | 0:0 |
| Challenge League 2010/2011 | Matchday 27 | Matchday 27 | 12.05.2011 | A | L | 0:3 |
| Challenge League 2010/2011 | Matchday 2 | Matchday 2 | 31.07.2010 | H | L | 1:3 |
| Challenge League 2007/2008 | Matchday 25 | Matchday 25 | 22.03.2008 | H | W | 4:1 |
| Challenge League 2007/2008 | Matchday 7 | Matchday 7 | 25.08.2007 | A | L | 1:2 |
| Challenge League 2006/2007 | Matchday 21 | Matchday 21 | 11.03.2007 | A | L | 1:2 |
| Challenge League 2006/2007 | Matchday 4 | Matchday 4 | 12.08.2006 | H | W | 2:1 |
| Challenge League 2003/2004 | Matchday 24 | Matchday 24 | 17.04.2004 | H | W | 2:0 |
| Challenge League 2003/2004 | Matchday 23 | Matchday 23 | 07.04.2004 | A | L | 0:1 |
