Matches against NK Korotan
| UI-Cup | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 6:0 | 6 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 2 | 1 | 1 | 0 | 6:0 | 6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 6:0 | 6 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 2 | 1 | 1 | 0 | 6:0 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| UI-Cup 1999/2000 | 1. Round 2nd leg | 1. Round 2nd leg | 26.06.1999 | H | W | 6:0 |
| UI-Cup 1999/2000 | 1. Round First leg | 1. Round First leg | 20.06.1999 | A | D | 0:0 |
