Matches against Argeș Pitești
| Liga 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 7 | 2 | 3 | 2 | 7:6 | 1 |
| Away | 7 | 0 | 0 | 7 | 1:20 | -19 |
| Sum | 14 | 2 | 3 | 9 | 8:26 | -18 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 7 | 2 | 3 | 2 | 7:6 | 1 |
| Away | 7 | 0 | 0 | 7 | 1:20 | -19 |
| Sum | 14 | 2 | 3 | 9 | 8:26 | -18 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Liga 1 1994/1995 | Matchday 34 | Matchday 34 | 17.06.1995 | A | L | 0:3 |
| Liga 1 1994/1995 | Matchday 17 | Matchday 17 | 17.12.1994 | H | L | 2:3 |
| Liga 1 1984/1985 | Matchday 32 | Matchday 32 | 09.06.1985 | A | L | 0:2 |
| Liga 1 1984/1985 | Matchday 15 | Matchday 15 | 02.12.1984 | H | W | 2:0 |
| Liga 1 1983/1984 | Matchday 31 | Matchday 31 | 29.04.1984 | A | L | 0:3 |
| Liga 1 1983/1984 | Matchday 14 | Matchday 14 | 04.12.1983 | H | L | 0:2 |
| Liga 1 1980/1981 | Matchday 23 | Matchday 23 | 04.04.1981 | H | D | 0:0 |
| Liga 1 1980/1981 | Matchday 6 | Matchday 6 | 06.09.1980 | A | L | 0:5 |
| Liga 1 1979/1980 | Matchday 18 | Matchday 18 | 02.12.1979 | H | D | 1:1 |
| Liga 1 1979/1980 | Matchday 1 | Matchday 1 | 12.08.1979 | A | L | 0:2 |
| Liga 1 1978/1979 | Matchday 21 | Matchday 21 | 17.03.1979 | H | D | 0:0 |
| Liga 1 1978/1979 | Matchday 4 | Matchday 4 | 09.09.1978 | A | L | 1:3 |
| Liga 1 1964/1965 | Matchday 20 | Matchday 20 | 21.04.1965 | H | W | 2:0 |
| Liga 1 1964/1965 | Matchday 7 | Matchday 7 | 11.10.1964 | A | L | 0:2 |
