Matches against AIK U19
| Allsvenskan | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 13:7 | 6 |
| Away | 5 | 0 | 0 | 5 | 9:21 | -12 |
| Sum | 10 | 3 | 1 | 6 | 22:28 | -6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 3 | 1 | 1 | 13:7 | 6 |
| Away | 5 | 0 | 0 | 5 | 9:21 | -12 |
| Sum | 10 | 3 | 1 | 6 | 22:28 | -6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U19 Allsvenskan 2026 | Matchday 19 | Matchday 19 | 15.08.2026 | H | L | 2:3 |
| U19 Allsvenskan 2026 | Matchday 6 | Matchday 6 | 02.05.2026 | A | L | 2:4 |
| U19 Allsvenskan 2025 | Matchday 15 | Matchday 15 | 02.08.2025 | H | W | 4:1 |
| U19 Allsvenskan 2025 | Matchday 8 | Matchday 8 | 17.05.2025 | A | L | 1:3 |
| U19 Allsvenskan 2024 | Matchday 26 | Matchday 26 | 26.10.2024 | A | L | 2:4 |
| U19 Allsvenskan 2024 | Matchday 12 | Matchday 12 | 15.06.2024 | H | W | 2:1 |
| U19 Allsvenskan 2023 | Matchday 20 | Matchday 20 | 10.09.2023 | A | L | 1:4 |
| U19 Allsvenskan 2023 | Matchday 7 | Matchday 7 | 14.05.2023 | H | W | 4:1 |
| U19 Allsvenskan 2022 | Matchday 17 | Matchday 17 | 20.08.2022 | A | L | 3:6 |
| U19 Allsvenskan 2022 | Matchday 4 | Matchday 4 | 23.04.2022 | H | D | 1:1 |
