Today Livesearchsearch

Juventus U19
Juventus U19

Matches against Sampdoria U19

Campionato Primavera 1M.WDLGoals+/-
Home75129:81
Away850315:150
Sum15101524:231
Coppa Italia PrimaveraM.WDLGoals+/-
Home11002:11
Sum11002:11
Primavera Girone AM.WDLGoals+/-
Home21102:11
Away21013:5-2
Sum42115:6-1
Primavera PlayoffM.WDLGoals+/-
Neutral Place11001:01
Sum11001:01
OverallM.WDLGoals+/-
Home1072213:103
Away1060418:20-2
Neutral Place11001:01
Sum21142632:302
SeasonRoundRoundDateH/ARes.
U19 Campionato Primavera 1 2024/2025Matchday 21Matchday 2121.01.2025HL0:2
U19 Campionato Primavera 1 2024/2025Matchday 12Matchday 1223.11.2024AW3:1
U19 Campionato Primavera 1 2023/2024Matchday 22Matchday 2219.02.2024HW2:1
U19 Campionato Primavera 1 2023/2024Matchday 11Matchday 1126.11.2023AL0:4
U19 Campionato Primavera 1 2022/2023Matchday 24Matchday 2418.03.2023AL1:4
U19 Campionato Primavera 1 2022/2023Matchday 7Matchday 708.10.2022HW3:1
U19 Campionato Primavera 1 2021/2022Matchday 22Matchday 2206.03.2022AW4:1
U19 Campionato Primavera 1 2021/2022Matchday 5Matchday 516.10.2021HW1:0
U19 Campionato Primavera 1 2020/2021Matchday 20Matchday 2026.04.2021AW2:1
U19 Campionato Primavera 1 2020/2021Matchday 5Matchday 507.02.2021HL1:4
U19 Coppa Italia Primavera 2020/2021Round of 16Rd of 1603.02.2021HW2:1
U19 Campionato Primavera 1 2019/2020Matchday 25Matchday 2518.04.2020H-:-dnp
U19 Campionato Primavera 1 2019/2020Matchday 10Matchday 1030.11.2019AW2:0
U19 Campionato Primavera 1 2018/2019Matchday 16Matchday 1626.01.2019AL0:4
U19 Campionato Primavera 1 2018/2019Matchday 1Matchday 115.09.2018HW1:0
U19 Campionato Primavera 1 2017/2018Matchday 29Matchday 2913.05.2018AW3:0
U19 Campionato Primavera 1 2017/2018Matchday 14Matchday 1422.12.2017HW1:0
U19 Primavera Playoff 2017Quarter-finalsQuarter-Finals04.06.2017NW1:0
U19 Primavera Girone A 2015/2016Matchday 20Matchday 2027.02.2016HD1:1
U19 Primavera Girone A 2015/2016Matchday 7Matchday 731.10.2015AL1:4
U19 Primavera Girone A 2014/2015Matchday 24Matchday 2402.05.2015HW1:0
U19 Primavera Girone A 2014/2015Matchday 11Matchday 1129.11.2014AW2:1