Today Livesearchsearch

Inter U19
Inter U19

Matches against AS Roma U19

Campionato Primavera 1M.WDLGoals+/-
Home1032514:22-8
Away925216:17-1
Neutral Place22005:14
Sum2177735:40-5
Coppa Italia PrimaveraM.WDLGoals+/-
Away20021:4-3
Sum20021:4-3
Supercoppa PrimaveraM.WDLGoals+/-
Home11002:11
Away10010:4-4
Neutral Place10011:2-1
Sum31023:7-4
Primavera Girone CM.WDLGoals+/-
Home11002:11
Away10010:2-2
Sum21012:3-1
Primavera PlayoffM.WDLGoals+/-
Neutral Place21109:90
Sum21109:90
OverallM.WDLGoals+/-
Home1252518:24-6
Away1325617:27-10
Neutral Place531115:123
Sum301081250:63-13
SeasonRoundRoundDateH/ARes.
U19 Campionato Primavera 1 2026/2027Matchday 21Matchday 2123.01.2027A-:-
U19 Campionato Primavera 1 2026/2027Matchday 9Matchday 930.10.2026HL0:2
U19 Campionato Primavera 1 2025/2026Matchday 25Matchday 2515.02.2026HL2:6
U19 Campionato Primavera 1 2025/2026Matchday 11Matchday 1109.11.2025AD1:1
U19 Campionato Primavera 1 2024/2025Matchday 36Matchday 3603.05.2025AD2:2
U19 Campionato Primavera 1 2024/2025Matchday 17Matchday 1721.12.2024HL1:4
U19 Campionato Primavera 1 2023/2024Matchday 26Matchday 2616.03.2024AD1:1
U19 Campionato Primavera 1 2023/2024Matchday 12Matchday 1203.12.2023HD1:1
U19 Coppa Italia Primavera 2022/2023Semi-finalsSemi-Final05.04.2023AL0:1
U19 Campionato Primavera 1 2022/2023Matchday 24Matchday 2419.03.2023HD2:2
U19 Campionato Primavera 1 2022/2023Matchday 7Matchday 709.10.2022AL1:3
U19 Campionato Primavera 1 2021/2022 PlayoffsFinalFinal31.05.2022NW2:12:1aet
U19 Campionato Primavera 1 2021/2022Matchday 25Matchday 2519.03.2022AD1:1
U19 Campionato Primavera 1 2021/2022Matchday 8Matchday 807.11.2021HL0:1
U19 Campionato Primavera 1 2020/2021Matchday 24Matchday 2422.05.2021AW3:1
U19 Campionato Primavera 1 2020/2021Matchday 9Matchday 911.02.2021HW1:0
U19 Campionato Primavera 1 2019/2020Matchday 22Matchday 2207.03.2020AD3:3
U19 Campionato Primavera 1 2019/2020Matchday 7Matchday 701.11.2019HL2:4
U19 Campionato Primavera 1 2018/2019 PlayoffsSemi-finalsSemi-Final11.06.2019NW3:0
U19 Campionato Primavera 1 2018/2019Matchday 22Matchday 2209.03.2019HW3:1
U19 Campionato Primavera 1 2018/2019Matchday 7Matchday 702.11.2018AL2:4
U19 Campionato Primavera 1 2017/2018Matchday 24Matchday 2431.03.2018HW2:1
U19 Supercoppa Primavera 2017FinalFinal07.01.2018HW2:1aet
U19 Campionato Primavera 1 2017/2018Matchday 9Matchday 917.11.2017AW2:1
U19 Primavera Playoff 2017Semi-finalsSemi-Final08.06.2017NW1:0
U19 Primavera Girone C 2016/2017Matchday 17Matchday 1712.02.2017HW2:1
U19 Supercoppa Primavera 2016FinalFinal28.10.2016AL0:4
U19 Primavera Girone C 2016/2017Matchday 4Matchday 402.10.2016AL0:2
U19 Primavera Playoff 2016Semi-finalsSemi-Final31.05.2016NL8:93:3pso
U19 Coppa Italia Primavera 2014/2015Quarter-finalsQuarter-Finals20.12.2014AL1:3
U19 Supercoppa Primavera 2012FinalFinal05.09.2012NL1:2