Matches against FC Turris
| Serie D Girone H | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Away | 1 | 0 | 1 | 0 | 3:3 | 0 |
| Sum | 2 | 0 | 1 | 1 | 4:5 | -1 |
| Serie D Girone I | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 2 | 0 | 0 | 2 | 0:4 | -4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 0 | 2 | 1:3 | -2 |
| Away | 2 | 0 | 1 | 1 | 3:6 | -3 |
| Sum | 4 | 0 | 1 | 3 | 4:9 | -5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Serie D Girone H 2017/2018 | Matchday 24 | Matchday 24 | 18.02.2018 | H | L | 1:2 |
| Serie D Girone H 2017/2018 | Matchday 7 | Matchday 7 | 15.10.2017 | A | D | 3:3 |
| Serie D Girone I 2016/2017 | Matchday 25 | Matchday 25 | 26.02.2017 | H | L | 0:1 |
| Serie D Girone I 2016/2017 | Matchday 8 | Matchday 8 | 23.10.2016 | A | L | 0:3 |
