Matches against Real Sociedad
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 21 | 8 | 6 | 7 | 34:26 | 8 |
| Away | 20 | 0 | 2 | 18 | 9:47 | -38 |
| Sum | 41 | 8 | 8 | 25 | 43:73 | -30 |
| Segunda División | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 1 | 1 | 5:3 | 2 |
| Away | 3 | 1 | 1 | 1 | 2:2 | 0 |
| Sum | 6 | 2 | 2 | 2 | 7:5 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 24 | 9 | 7 | 8 | 39:29 | 10 |
| Away | 23 | 1 | 3 | 19 | 11:49 | -38 |
| Sum | 47 | 10 | 10 | 27 | 50:78 | -28 |
