Matches against FSV Oggersheim
| Oberliga Südwest (1983-2012) | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 3:2 | 1 |
| Away | 2 | 0 | 1 | 1 | 2:3 | -1 |
| Sum | 4 | 1 | 1 | 2 | 5:5 | 0 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 3:2 | 1 |
| Away | 2 | 0 | 1 | 1 | 2:3 | -1 |
| Sum | 4 | 1 | 1 | 2 | 5:5 | 0 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Oberliga Südwest (1983-2012) 2006/2007 | Matchday 18 | Matchday 18 | 24.11.2006 | H | L | 0:1 |
| Oberliga Südwest (1983-2012) 2006/2007 | Matchday 1 | Matchday 1 | 04.08.2006 | A | L | 0:1 |
| Oberliga Südwest (1983-2012) 2005/2006 | Matchday 18 | Matchday 18 | 26.11.2005 | A | D | 2:2 |
| Oberliga Südwest (1983-2012) 2005/2006 | Matchday 1 | Matchday 1 | 03.08.2005 | H | W | 3:1 |
