Today Livesearchsearch

EA Guingamp
EA Guingamp

Matches against FC Rouen 1899

Ligue 2M.WDLGoals+/-
Home1144310:82
Away1142514:21-7
Sum2286824:29-5
NationalM.WDLGoals+/-
Home11001:01
Away11003:12
Sum22004:13
Coupe de FranceM.WDLGoals+/-
Home10010:5-5
Away10010:3-3
Sum20020:8-8
Coupe de la LigueM.WDLGoals+/-
Home11002:02
Sum11002:02
OverallM.WDLGoals+/-
Home1464413:130
Away1352617:25-8
Sum271161030:38-8
SeasonRoundRoundDateH/ARes.
National 2010/2011Matchday 42Matchday 4227.05.2011AW3:1
National 2010/2011Matchday 1Matchday 106.08.2010HW1:0
Coupe de la Ligue 1994/19951. Round1. Round24.11.1994HW2:0
Ligue 2 1992/1993 Groupe BMatchday 31Matchday 3123.04.1993HW1:0
Ligue 2 1992/1993 Groupe BMatchday 15Matchday 1521.11.1992AL0:1
Ligue 2 1991/1992 Groupe AMatchday 22Matchday 2213.12.1991HW1:0
Ligue 2 1991/1992 Groupe AMatchday 6Matchday 617.08.1991AD3:3
Ligue 2 1990/1991 Groupe BMatchday 25Matchday 2527.02.1991HD0:0
Ligue 2 1990/1991 Groupe BMatchday 9Matchday 915.09.1990AD0:0
Ligue 2 1989/1990 Groupe BMatchday 27Matchday 2717.03.1990HL0:1
Ligue 2 1989/1990 Groupe BMatchday 11Matchday 1123.09.1989AL0:3
Ligue 2 1988/1989 Groupe AMatchday 27Matchday 2711.03.1989AL1:3
Ligue 2 1988/1989 Groupe AMatchday 11Matchday 1110.09.1988HD1:1
Ligue 2 1987/1988 Groupe BMatchday 31Matchday 3130.04.1988HD2:2
Ligue 2 1987/1988 Groupe BMatchday 15Matchday 1523.10.1987AW3:2
Ligue 2 1985/1986 Groupe BMatchday 22Matchday 2220.12.1985AW1:0
Ligue 2 1985/1986 Groupe BMatchday 6Matchday 616.08.1985HW1:0
Ligue 2 1981/1982 Groupe BMatchday 22Matchday 2224.01.1982HL0:2
Ligue 2 1981/1982 Groupe BMatchday 6Matchday 602.09.1981AL1:2
Ligue 2 1980/1981 Groupe BMatchday 34Matchday 3423.05.1981AL0:4
Ligue 2 1980/1981 Groupe BMatchday 1Matchday 109.08.1980HL0:1
Ligue 2 1979/1980 Groupe AMatchday 20Matchday 2022.12.1979AW2:1
Ligue 2 1979/1980 Groupe AMatchday 4Matchday 401.09.1979HW3:0
Ligue 2 1978/1979 Groupe BMatchday 34Matchday 3426.05.1979HD1:1
Ligue 2 1978/1979 Groupe BMatchday 1Matchday 112.08.1978AW3:2
Coupe de France 1972/1973Round of 16 2nd legRd of 16 2nd leg18.03.1973AL0:3
Coupe de France 1972/1973Round of 16 First legRd of 16 First leg11.03.1973HL0:5