Matches against FC Annecy
| Ligue 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 1 | 3 | 5:14 | -9 |
| Away | 4 | 2 | 1 | 1 | 9:4 | 5 |
| Sum | 9 | 3 | 2 | 4 | 14:18 | -4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 1 | 1 | 3 | 5:14 | -9 |
| Away | 4 | 2 | 1 | 1 | 9:4 | 5 |
| Sum | 9 | 3 | 2 | 4 | 14:18 | -4 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Ligue 2 2026/2027 | Matchday 27 | Matchday 27 | 02.04.2027 | A | -:- | |
| Ligue 2 2026/2027 | Matchday 6 | Matchday 6 | 12.09.2026 | H | W | 2:1 |
| Ligue 2 2025/2026 | Matchday 29 | Matchday 29 | 03.04.2026 | A | L | 0:1 |
| Ligue 2 2025/2026 | Matchday 16 | Matchday 16 | 05.12.2025 | H | L | 0:3 |
| Ligue 2 2024/2025 | Matchday 18 | Matchday 18 | 10.01.2025 | A | W | 4:1 |
| Ligue 2 2024/2025 | Matchday 5 | Matchday 5 | 20.09.2024 | H | D | 2:2 |
| Ligue 2 2023/2024 | Matchday 23 | Matchday 23 | 03.02.2024 | H | L | 1:4 |
| Ligue 2 2023/2024 | Matchday 1 | Matchday 1 | 05.08.2023 | A | W | 4:1 |
| Ligue 2 2022/2023 | Matchday 28 | Matchday 28 | 18.03.2023 | A | D | 1:1 |
| Ligue 2 2022/2023 | Matchday 11 | Matchday 11 | 08.10.2022 | H | L | 0:4 |
