Matches against Inter
| Europa League | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 0 | 1 | 1 | 1:4 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 0 | 1 | 1 | 1:4 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Europa League 1996/1997 | 1. Round 2nd leg | 1. Round 2nd leg | 24.09.1996 | A | D | 1:1 |
| Europa League 1996/1997 | 1. Round First leg | 1. Round First leg | 10.09.1996 | H | L | 0:3 |
