Matches against Bayer Leverkusen
| Bundesliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 2 | 0 | 5:2 | 3 |
| Away | 4 | 0 | 3 | 1 | 3:7 | -4 |
| Sum | 8 | 2 | 5 | 1 | 8:9 | -1 |
| DFB-Pokal | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 1 | 0 | 9:7 | 2 |
| Sum | 2 | 1 | 1 | 0 | 9:7 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 3 | 3 | 0 | 14:9 | 5 |
| Away | 4 | 0 | 3 | 1 | 3:7 | -4 |
| Sum | 10 | 3 | 6 | 1 | 17:16 | 1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| DFB-Pokal 2011/2012 | 1. Round | 1. Round | 30.07.2011 | H | W | 4:3aet |
| Bundesliga 1994/1995 | Matchday 34 | Matchday 34 | 17.06.1995 | A | D | 2:2 |
| Bundesliga 1994/1995 | Matchday 17 | Matchday 17 | 10.12.1994 | H | D | 1:1 |
| Bundesliga 1993/1994 | Matchday 32 | Matchday 32 | 24.04.1994 | A | D | 1:1 |
| DFB-Pokal 1993/1994 | Quarter-finals | Quarter-Finals | 01.12.1993 | H | W | 5:41:1pso |
| Bundesliga 1993/1994 | Matchday 15 | Matchday 15 | 06.11.1993 | H | D | 1:1 |
| Bundesliga 1992/1993 | Matchday 29 | Matchday 29 | 01.05.1993 | H | W | 2:0 |
| Bundesliga 1992/1993 | Matchday 12 | Matchday 12 | 30.10.1992 | A | D | 0:0 |
| Bundesliga 1991/1992 | Matchday 29 | Matchday 29 | 20.03.1992 | H | W | 1:0 |
| Bundesliga 1991/1992 | Matchday 10 | Matchday 10 | 21.09.1991 | A | L | 0:4 |
