Matches against CD Eldense
| Segunda B Grupo 3 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5:2 | 3 |
| Away | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Sum | 2 | 2 | 0 | 0 | 6:2 | 4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 5:2 | 3 |
| Away | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Sum | 2 | 2 | 0 | 0 | 6:2 | 4 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda B Grupo 3 2016/2017 | Matchday 24 | Matchday 24 | 05.02.2017 | H | W | 5:2 |
| Segunda B Grupo 3 2016/2017 | Matchday 5 | Matchday 5 | 18.09.2016 | A | W | 1:0 |
