Matches against Beijing BSU
| League One | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 3 | 0 | 2 | 9:3 | 6 |
| Away | 5 | 2 | 1 | 2 | 3:2 | 1 |
| Sum | 10 | 5 | 1 | 4 | 12:5 | 7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 3 | 0 | 2 | 9:3 | 6 |
| Away | 5 | 2 | 1 | 2 | 3:2 | 1 |
| Sum | 10 | 5 | 1 | 4 | 12:5 | 7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| League One 2014 | Matchday 22 | Matchday 22 | 06.09.2014 | H | W | 2:1 |
| League One 2014 | Matchday 7 | Matchday 7 | 26.04.2014 | A | L | 0:1 |
| League One 2013 | Matchday 22 | Matchday 22 | 24.08.2013 | H | W | 4:0 |
| League One 2013 | Matchday 7 | Matchday 7 | 28.04.2013 | A | W | 1:0 |
| League One 2012 | Matchday 29 | Matchday 29 | 20.10.2012 | H | W | 3:0 |
| League One 2012 | Matchday 14 | Matchday 14 | 23.06.2012 | A | W | 2:0 |
| League One 2011 | Matchday 20 | Matchday 20 | 20.08.2011 | A | D | 0:0 |
| League One 2011 | Matchday 7 | Matchday 7 | 30.04.2011 | H | L | 0:1 |
| League One 2010 | Matchday 15 | Matchday 15 | 07.08.2010 | A | L | 0:1 |
| League One 2010 | Matchday 2 | Matchday 2 | 10.04.2010 | H | L | 0:1 |
