Matches against MSV Eisleben
| DDR-Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 2 | 0 | 2:2 | 0 |
| Away | 2 | 1 | 0 | 1 | 3:5 | -2 |
| Sum | 4 | 1 | 2 | 1 | 5:7 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 2 | 0 | 2:2 | 0 |
| Away | 2 | 1 | 0 | 1 | 3:5 | -2 |
| Sum | 4 | 1 | 2 | 1 | 5:7 | -2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| DDR-Liga 1989/1990 Staffel B | Matchday 19 | Matchday 19 | 04.03.1990 | H | D | 2:2 |
| DDR-Liga 1989/1990 Staffel B | Matchday 2 | Matchday 2 | 13.08.1989 | A | L | 0:3 |
| DDR-Liga 1984/1985 Staffel B | Matchday 25 | Matchday 25 | 05.04.1985 | H | D | 0:0 |
| DDR-Liga 1984/1985 Staffel B | Matchday 8 | Matchday 8 | 14.10.1984 | A | W | 3:2 |
