Matches against VfB Mödling
| Staatsliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Sum | 2 | 0 | 1 | 1 | 2:4 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Sum | 2 | 0 | 1 | 1 | 2:4 | -2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Staatsliga 1952/1953 | Matchday 21 | Matchday 21 | 09.05.1953 | H | D | 1:1 |
| Staatsliga 1952/1953 | Matchday 8 | Matchday 8 | 26.10.1952 | A | L | 1:3 |
