Matches against Čelik Zenica
| Prva Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 2 | 1 | 0 | 1 | 1:2 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 2 | 1 | 0 | 1 | 1:2 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Prva Liga 1977/1978 | Matchday 19 | Matchday 19 | 05.03.1978 | A | L | 0:2 |
| Prva Liga 1977/1978 | Matchday 2 | Matchday 2 | 21.08.1977 | H | W | 1:0 |
