Matches against ODIN '59
| Derde Divisie A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 1 | 0 | 8:1 | 7 |
| Away | 3 | 2 | 0 | 1 | 8:6 | 2 |
| Sum | 5 | 4 | 1 | 1 | 16:7 | 9 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 1 | 0 | 8:1 | 7 |
| Away | 3 | 2 | 0 | 1 | 8:6 | 2 |
| Sum | 5 | 4 | 1 | 1 | 16:7 | 9 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Derde Divisie A 2023/2024 | Matchday 24 | Matchday 24 | 02.03.2024 | H | W | 3:0 |
| Derde Divisie A 2023/2024 | Matchday 7 | Matchday 7 | 30.09.2023 | A | W | 4:1 |
| Derde Divisie A 2021/2022 | Matchday 27 | Matchday 27 | 23.04.2022 | A | L | 1:4 |
| Derde Divisie A 2021/2022 | Matchday 17 | Matchday 17 | 05.03.2022 | H | W | 5:1 |
| Derde Divisie A 2020/2021 | Matchday 28 | Matchday 28 | 10.04.2021 | H | -:-dnp | |
| Derde Divisie A 2020/2021 | Matchday 1 | Matchday 1 | 05.09.2020 | A | W | 3:1 |
