Matches against BFC Preussen
| Oberliga Nordost (1991-1994) | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Away | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Sum | 2 | 2 | 0 | 0 | 6:0 | 6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Away | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Sum | 2 | 2 | 0 | 0 | 6:0 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Oberliga Nordost (1991-1994) 1991/1992 Nord | Matchday 23 | Matchday 23 | 29.02.1992 | H | W | 4:0 |
| Oberliga Nordost (1991-1994) 1991/1992 Nord | Matchday 4 | Matchday 4 | 25.08.1991 | A | W | 2:0 |
