Matches against São Caetano - SP
| Campeonato Paulista (SP) | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Campeonato Paulista (SP) 2018 | Matchday 3 | Matchday 3 | 24.01.2018 | H | L | 0:2 |
