Matches against Internacional
| Série A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 2 | 2 | 1 | 8:4 | 4 |
| Away | 5 | 0 | 2 | 3 | 3:10 | -7 |
| Sum | 10 | 2 | 4 | 4 | 11:14 | -3 |
| Série B | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 1 | 0 | 0 | 1 | 2:4 | -2 |
| Sum | 2 | 0 | 0 | 2 | 2:5 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 2 | 2 | 2 | 8:5 | 3 |
| Away | 6 | 0 | 2 | 4 | 5:14 | -9 |
| Sum | 12 | 2 | 4 | 6 | 13:19 | -6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Série B 2017 | Matchday 25 | Matchday 25 | 23.09.2017 | H | L | 0:1 |
| Série B 2017 | Matchday 6 | Matchday 6 | 10.06.2017 | A | L | 2:4 |
| Série A 2013 | Matchday 28 | Matchday 28 | 13.10.2013 | A | L | 1:4 |
| Série A 2013 | Matchday 9 | Matchday 9 | 28.07.2013 | H | W | 3:0 |
| Série A 2012 | Matchday 34 | Matchday 34 | 04.11.2012 | H | W | 3:0 |
| Série A 2012 | Matchday 15 | Matchday 15 | 09.08.2012 | A | D | 0:0 |
| Série A 2009 | Matchday 28 | Matchday 28 | 08.10.2009 | A | L | 1:3 |
| Série A 2009 | Matchday 9 | Matchday 9 | 05.07.2009 | H | L | 0:2 |
| Série A 2008 | Matchday 32 | Matchday 32 | 29.10.2008 | A | D | 1:1 |
| Série A 2008 | Matchday 13 | Matchday 13 | 20.07.2008 | H | D | 1:1 |
| Série A 2007 | Matchday 23 | Matchday 23 | 02.09.2007 | H | D | 1:1 |
| Série A 2007 | Matchday 4 | Matchday 4 | 05.06.2007 | A | L | 0:2 |
