Today Livesearchsearch

AS Béziers (old)
AS Béziers (old)

Matches against FC Gueugnon

Ligue 2M.WDLGoals+/-
Home1383219:712
Away132297:21-14
Sum261051126:28-2
OverallM.WDLGoals+/-
Home1383219:712
Away132297:21-14
Sum261051126:28-2
SeasonRoundRoundDateH/ARes.
Ligue 2 1986/1987 Groupe BMatchday 28Matchday 2811.04.1987HL0:1
Ligue 2 1986/1987 Groupe BMatchday 12Matchday 1202.10.1986AL0:3
Ligue 2 1985/1986 Groupe AMatchday 31Matchday 3122.03.1986HW3:0
Ligue 2 1985/1986 Groupe AMatchday 15Matchday 1518.10.1985AW2:0
Ligue 2 1984/1985 Groupe BMatchday 21Matchday 2102.02.1985AL1:2
Ligue 2 1984/1985 Groupe BMatchday 6Matchday 615.09.1984HW4:0
Ligue 2 1983/1984 Groupe AMatchday 32Matchday 3217.03.1984HD0:0
Ligue 2 1983/1984 Groupe AMatchday 14Matchday 1408.10.1983AL0:1
Ligue 2 1981/1982 Groupe AMatchday 23Matchday 2330.01.1982HD0:0
Ligue 2 1981/1982 Groupe AMatchday 7Matchday 705.09.1981AW1:0
Ligue 2 1980/1981 Groupe AMatchday 34Matchday 3423.05.1981AL0:1
Ligue 2 1980/1981 Groupe AMatchday 1Matchday 109.08.1980HW1:0
Ligue 2 1979/1980 Groupe BMatchday 28Matchday 2829.03.1980AL0:2
Ligue 2 1979/1980 Groupe BMatchday 12Matchday 1220.11.1979HW3:0
Ligue 2 1978/1979 Groupe AMatchday 23Matchday 2318.02.1979HD1:1
Ligue 2 1978/1979 Groupe AMatchday 7Matchday 723.09.1978AL1:3
Ligue 2 1976/1977 Groupe AMatchday 18Matchday 1808.01.1977AL0:4
Ligue 2 1976/1977 Groupe AMatchday 2Matchday 228.08.1976HW2:1
Ligue 2 1975/1976 Groupe BMatchday 29Matchday 2924.04.1976AD0:0
Ligue 2 1975/1976 Groupe BMatchday 13Matchday 1316.11.1975HW2:1
Ligue 2 1973/1974 Groupe BMatchday 20Matchday 2020.01.1974HW1:0
Ligue 2 1973/1974 Groupe BMatchday 4Matchday 409.09.1973AL1:2
Ligue 2 1971/1972 Groupe C (Sud)Matchday 17Matchday 1730.01.1972HL0:2
Ligue 2 1971/1972 Groupe C (Sud)Matchday 3Matchday 305.09.1971AD1:1
Ligue 2 1970/1971 Groupe C (Sud-Est)Matchday 21Matchday 2121.02.1971AL0:2
Ligue 2 1970/1971 Groupe C (Sud-Est)Matchday 7Matchday 711.10.1970HW2:1