Matches against José Gálvez
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 2:5 | -3 |
| Away | 2 | 0 | 0 | 2 | 2:6 | -4 |
| Sum | 4 | 0 | 1 | 3 | 4:11 | -7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 1 | 1 | 2:5 | -3 |
| Away | 2 | 0 | 0 | 2 | 2:6 | -4 |
| Sum | 4 | 0 | 1 | 3 | 4:11 | -7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Primera División 2013 Descentralizado 1. Rd. | Matchday 16 | Matchday 16 | 19.05.2013 | A | L | 1:4 |
| Primera División 2013 Descentralizado 1. Rd. | Matchday 1 | Matchday 1 | 10.02.2013 | H | D | 2:2 |
| Primera División 2012 Descentralizado 1. Rd. | Matchday 24 | Matchday 24 | 18.07.2012 | H | L | 0:3 |
| Primera División 2012 Descentralizado 1. Rd. | Matchday 9 | Matchday 9 | 22.04.2012 | A | L | 1:2 |
