Matches against FC Solothurn
| Swiss 1. Liga Group 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Away | 1 | 0 | 0 | 1 | 2:5 | -3 |
| Sum | 2 | 0 | 0 | 2 | 2:7 | -5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Away | 1 | 0 | 0 | 1 | 2:5 | -3 |
| Sum | 2 | 0 | 0 | 2 | 2:7 | -5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Swiss 1. Liga Group 2 2022/2023 | Matchday 27 | Matchday 27 | 06.05.2023 | A | L | 2:5 |
| Swiss 1. Liga Group 2 2022/2023 | Matchday 12 | Matchday 12 | 29.10.2022 | H | L | 0:2 |
