Matches against AS Monaco
| Ligue 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 9 | 4 | 0 | 5 | 15:16 | -1 |
| Away | 9 | 1 | 3 | 5 | 11:24 | -13 |
| Sum | 18 | 5 | 3 | 10 | 26:40 | -14 |
| Coupe de France | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 0 | 0 | 2 | 1:4 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 10 | 4 | 0 | 6 | 15:18 | -3 |
| Away | 10 | 1 | 3 | 6 | 12:26 | -14 |
| Sum | 20 | 5 | 3 | 12 | 27:44 | -17 |
